Usage Statistics for reggaefestivalguide.com

Summary Period: May 2010
Generated 01-Jun-2010 00:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 1343245
Total Files 1216555
Total Pages 88886
Total Visits 38547
Total kB Files 162369283
Total kB In 531157
Total kB Out 87428417
Total Unique Sites 65090
Total Unique URLs 1820
Total Unique Referrers 3058
Total Unique User Agents 10831
. Avg Max
Hits per Hour 1805 5419
Hits per Day 43330 59642
Files per Day 39243 55707
Pages per Day 2867 13307
Visits per Day 1243 1502
kB Files per Day 5237719 10364770
kB In per Day 17134 22977
kB Out per Day 2820272 3825900
Hits by Response Code
Undefined response code 8
Code 200 - OK 1216555
Code 206 - Partial Content 4058
Code 301 - Moved Permanently 191
Code 302 - Found 241
Code 304 - Not Modified 109328
Code 400 - Bad Request 637
Code 403 - Forbidden 2
Code 404 - Not Found 12176
Code 405 - Method Not Allowed 37
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39351 2.93% 36236 2.98% 2347 2.64% 1154 2.99% 2349 3.61% 5519195 3.40% 15079 2.84% 3386534 3.87%
2 39422 2.93% 36258 2.98% 2430 2.73% 1176 3.05% 2415 3.71% 6211078 3.83% 15056 2.83% 3306064 3.78%
3 42954 3.20% 39426 3.24% 2527 2.84% 1290 3.35% 2630 4.04% 6084288 3.75% 16758 3.16% 3357477 3.84%
4 43080 3.21% 38293 3.15% 2890 3.25% 1291 3.35% 2655 4.08% 4828286 2.97% 17599 3.31% 2980468 3.41%
5 38485 2.87% 34897 2.87% 2348 2.64% 1196 3.10% 2555 3.93% 4521435 2.78% 15300 2.88% 2845584 3.25%
6 36925 2.75% 33522 2.76% 2779 3.13% 1127 2.92% 2470 3.79% 5444796 3.35% 14289 2.69% 2913821 3.33%
7 36693 2.73% 33305 2.74% 2772 3.12% 1217 3.16% 2575 3.96% 4355077 2.68% 14417 2.71% 2637291 3.02%
8 36468 2.71% 31502 2.59% 2518 2.83% 1042 2.70% 2405 3.69% 4477503 2.76% 14493 2.73% 2583911 2.96%
9 36982 2.75% 33162 2.73% 1967 2.21% 1092 2.83% 2300 3.53% 3748976 2.31% 14620 2.75% 2391057 2.73%
10 48048 3.58% 43413 3.57% 2654 2.99% 1330 3.45% 2992 4.60% 5041320 3.10% 18965 3.57% 3288711 3.76%
11 43946 3.27% 39485 3.25% 2715 3.05% 1271 3.30% 2772 4.26% 4507344 2.78% 17709 3.33% 2870457 3.28%
12 45123 3.36% 40225 3.31% 2459 2.77% 1270 3.29% 4291 6.59% 4059943 2.50% 18257 3.44% 2579610 2.95%
13 43737 3.26% 40847 3.36% 2441 2.75% 1239 3.21% 3482 5.35% 5726072 3.53% 16929 3.19% 3376725 3.86%
14 42714 3.18% 38453 3.16% 2577 2.90% 1228 3.19% 2878 4.42% 4109849 2.53% 17006 3.20% 2434539 2.78%
15 36580 2.72% 32961 2.71% 2112 2.38% 1093 2.84% 2336 3.59% 3917240 2.41% 14325 2.70% 2441478 2.79%
16 40236 3.00% 36453 3.00% 2919 3.28% 1156 3.00% 2400 3.69% 3724398 2.29% 14928 2.81% 2168815 2.48%
17 44231 3.29% 39706 3.26% 2547 2.87% 1216 3.15% 2769 4.25% 4652319 2.87% 16914 3.18% 2593211 2.97%
18 43439 3.23% 39539 3.25% 2156 2.43% 1256 3.26% 2709 4.16% 5147340 3.17% 17615 3.32% 2679645 3.06%
19 41647 3.10% 37592 3.09% 2100 2.36% 1263 3.28% 2708 4.16% 4361948 2.69% 16693 3.14% 2875003 3.29%
20 42340 3.15% 38064 3.13% 2139 2.41% 1181 3.06% 2643 4.06% 5301495 3.27% 16787 3.16% 3029260 3.46%
21 41191 3.07% 36970 3.04% 2457 2.76% 1157 3.00% 2736 4.20% 4957994 3.05% 16259 3.06% 2866793 3.28%
22 36020 2.68% 32896 2.70% 2293 2.58% 1019 2.64% 2356 3.62% 6084024 3.75% 13597 2.56% 3045697 3.48%
23 39155 2.91% 35541 2.92% 2232 2.51% 1156 3.00% 2448 3.76% 4108691 2.53% 15503 2.92% 2372874 2.71%
24 48413 3.60% 43670 3.59% 2365 2.66% 1349 3.50% 2949 4.53% 6866146 4.23% 19193 3.61% 3825900 4.38%
25 50304 3.74% 44243 3.64% 2546 2.86% 1409 3.66% 2884 4.43% 4357872 2.68% 20444 3.85% 2576424 2.95%
26 49144 3.66% 43892 3.61% 2765 3.11% 1373 3.56% 2913 4.48% 4138498 2.55% 20196 3.80% 2430841 2.78%
27 48993 3.65% 44160 3.63% 2534 2.85% 1394 3.62% 2813 4.32% 4845623 2.98% 19710 3.71% 2767922 3.17%
28 47429 3.53% 43200 3.55% 2365 2.66% 1377 3.57% 2948 4.53% 3879332 2.39% 19306 3.63% 2239601 2.56%
29 44744 3.33% 41497 3.41% 2764 3.11% 1392 3.61% 2726 4.19% 6771817 4.17% 17923 3.37% 3220951 3.68%
30 59642 4.44% 55707 4.58% 13307 14.97% 1379 3.58% 2805 4.31% 10254614 6.32% 22307 4.20% 2618215 2.99%
31 55809 4.15% 51440 4.23% 3861 4.34% 1502 3.90% 2785 4.28% 10364770 6.38% 22977 4.33% 2723537 3.12%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 892 27668 2.06% 802 24888 2.05% 54 1702 1.91% 179826 5574610 3.43% 341 10572 1.99% 83514 2588922 2.96%
1 1018 31567 2.35% 958 29723 2.44% 217 6756 7.60% 158233 4905218 3.02% 362 11223 2.11% 85238 2642392 3.02%
2 962 29844 2.22% 887 27506 2.26% 65 2027 2.28% 175091 5427808 3.34% 375 11638 2.19% 102790 3186485 3.64%
3 1059 32835 2.44% 968 30034 2.47% 70 2198 2.47% 177579 5504950 3.39% 412 12780 2.41% 96829 3001708 3.43%
4 1359 42133 3.14% 1238 38407 3.16% 70 2197 2.47% 195556 6062224 3.73% 533 16514 3.11% 111380 3452771 3.95%
5 1540 47760 3.56% 1399 43381 3.57% 90 2799 3.15% 236427 7329250 4.51% 604 18712 3.52% 138019 4278595 4.89%
6 1694 52519 3.91% 1537 47647 3.92% 91 2835 3.19% 247297 7666199 4.72% 677 20978 3.95% 158377 4909701 5.62%
7 1985 61561 4.58% 1804 55953 4.60% 109 3387 3.81% 276514 8571938 5.28% 808 25035 4.71% 134765 4177703 4.78%
8 2252 69836 5.20% 2037 63154 5.19% 118 3687 4.15% 256898 7963832 4.90% 898 27844 5.24% 133358 4134099 4.73%
9 2464 76410 5.69% 2238 69407 5.71% 134 4161 4.68% 302189 9367849 5.77% 979 30348 5.71% 173905 5391060 6.17%
10 2434 75459 5.62% 2223 68928 5.67% 130 4046 4.55% 276956 8585650 5.29% 994 30821 5.80% 154610 4792902 5.48%
11 2708 83968 6.25% 2410 74716 6.14% 150 4680 5.27% 306118 9489666 5.84% 1109 34385 6.47% 167146 5181513 5.93%
12 2661 82521 6.14% 2369 73447 6.04% 147 4577 5.15% 320244 9927568 6.11% 1084 33598 6.33% 153259 4751044 5.43%
13 2629 81507 6.07% 2352 72920 5.99% 145 4505 5.07% 279058 8650800 5.33% 1066 33035 6.22% 146620 4545228 5.20%
14 2539 78719 5.86% 2322 71993 5.92% 153 4772 5.37% 250870 7776983 4.79% 1019 31578 5.95% 123999 3843954 4.40%
15 2143 66443 4.95% 1928 59795 4.92% 118 3671 4.13% 234142 7258404 4.47% 847 26257 4.94% 124786 3868380 4.42%
16 1907 59143 4.40% 1728 53593 4.41% 109 3409 3.84% 168100 5211101 3.21% 767 23781 4.48% 89152 2763724 3.16%
17 1805 55977 4.17% 1633 50629 4.16% 104 3252 3.66% 179312 5558659 3.42% 723 22427 4.22% 106117 3289628 3.76%
18 1845 57198 4.26% 1674 51894 4.27% 106 3301 3.71% 184301 5713321 3.52% 728 22578 4.25% 99538 3085687 3.53%
19 1999 61985 4.61% 1813 56209 4.62% 278 8639 9.72% 196553 6093135 3.75% 743 23029 4.34% 118361 3669194 4.20%
20 1709 53003 3.95% 1545 47902 3.94% 169 5248 5.90% 180992 5610749 3.46% 647 20051 3.77% 96240 2983440 3.41%
21 1455 45127 3.36% 1333 41330 3.40% 88 2738 3.08% 158234 4905264 3.02% 557 17281 3.25% 82980 2572379 2.94%
22 1144 35479 2.64% 1032 32003 2.63% 69 2146 2.41% 145415 4507865 2.78% 435 13497 2.54% 68033 2109030 2.41%
23 1115 34583 2.57% 1003 31096 2.56% 69 2153 2.42% 151814 4706243 2.90% 426 13194 2.48% 71254 2208877 2.53%

Top 30 of 1820 Total URLs
# Hits kB F kB In kB Out URL
1 42129 3.14% 842097 0.52% 16968 3.19% 850484 0.97% /
2 27187 2.02% 250373 0.15% 11083 2.09% 256426 0.29% /styles.css
3 24356 1.81% 114721 0.07% 9681 1.82% 121284 0.14% /menu.js
4 24268 1.81% 147538 0.09% 9741 1.83% 154065 0.18% /dropdown.js
5 21531 1.60% 340848 0.21% 13064 2.46% 346012 0.40% /fest_search.php
6 18761 1.40% 21012 0.01% 6371 1.20% 26103 0.03% /icon.ico
7 18223 1.36% 506252 0.31% 5096 0.96% 511047 0.58% /admin/iPhone/festivals.csv
8 10544 0.78% 1473344 0.91% 2836 0.53% 1457602 1.67% /admin/iPhone/news.csv
9 7757 0.58% 292085 0.18% 2081 0.39% 294135 0.34% /admin/iPhone/jukebox.csv
10 7009 0.52% 6632 0.00% 2877 0.54% 8869 0.01% /admin/iPhone/About.html
11 5121 0.38% 5283 0.00% 1438 0.27% 6585 0.01% /favicon.ico
12 4278 0.32% 353 0.00% 906 0.17% 1539 0.00% /robots.txt
13 3621 0.27% 14199 0.01% 1470 0.28% 14995 0.02% /media/featured_festivals/
14 1883 0.14% 5753271 3.54% 623 0.12% 1423628 1.63% /music/luciano_give_praise.mp3
15 1801 0.13% 14552099 8.96% 455 0.09% 697015 0.80% /media/jukebox/Dredi_Dance_Party.mp3
16 1796 0.13% 7816983 4.81% 392 0.07% 4153170 4.75% /media/jukebox/GreenCamouflage.mp3
17 1234 0.09% 28366 0.02% 716 0.13% 28477 0.03% /festivals/2008.shtml
18 1109 0.08% 5959101 3.67% 235 0.04% 3120776 3.57% /media/jukebox/LadySawSecret.mp3
19 880 0.07% 145778 0.09% 97 0.02% 15774 0.02% /webalizer/usage_200911.html
20 874 0.07% 5410463 3.33% 191 0.04% 2802269 3.21% /media/jukebox/BaabaMaalDakarMoon.m4a
21 772 0.06% 3320945 2.05% 156 0.03% 2048451 2.34% /media/jukebox/WomanofVirtue.mp3
22 769 0.06% 11673 0.01% 336 0.06% 11861 0.01% /directory.php
23 743 0.06% 3628 0.00% 320 0.06% 3719 0.00% /rfg_eguide/styles.css
24 735 0.05% 33440 0.02% 159 0.03% 33576 0.04% /media/jukebox/doncarlosharvesttime.mp3
25 730 0.05% 2188 0.00% 333 0.06% 2356 0.00% /rfg_eguide/
26 678 0.05% 10258 0.01% 428 0.08% 10353 0.01% /rfg_eguide/archives/4-19-06.html
27 670 0.05% 5261754 3.24% 151 0.03% 2693047 3.08% /media/jukebox/SarazinoEcosdeRadioIguana.m4a
28 635 0.05% 4901171 3.02% 150 0.03% 2530126 2.89% /media/jukebox/rootzundergroundpowertothepeople.mp3
29 605 0.05% 2412546 1.49% 126 0.02% 1590472 1.82% /media/jukebox/Jamaica.mp3
30 578 0.04% 3467111 2.14% 128 0.02% 1752831 2.00% /media/jukebox/baabamaalsongforwomen.mp3

Top 10 of 1820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1801 0.13% 14552099 8.96% 455 0.09% 697015 0.80% /media/jukebox/Dredi_Dance_Party.mp3
2 1796 0.13% 7816983 4.81% 392 0.07% 4153170 4.75% /media/jukebox/GreenCamouflage.mp3
3 1109 0.08% 5959101 3.67% 235 0.04% 3120776 3.57% /media/jukebox/LadySawSecret.mp3
4 1883 0.14% 5753271 3.54% 623 0.12% 1423628 1.63% /music/luciano_give_praise.mp3
5 874 0.07% 5410463 3.33% 191 0.04% 2802269 3.21% /media/jukebox/BaabaMaalDakarMoon.m4a
6 670 0.05% 5261754 3.24% 151 0.03% 2693047 3.08% /media/jukebox/SarazinoEcosdeRadioIguana.m4a
7 635 0.05% 4901171 3.02% 150 0.03% 2530126 2.89% /media/jukebox/rootzundergroundpowertothepeople.mp3
8 517 0.04% 3559196 2.19% 109 0.02% 2102143 2.40% /media/jukebox/Hawkeye.mp3
9 578 0.04% 3467111 2.14% 128 0.02% 1752831 2.00% /media/jukebox/baabamaalsongforwomen.mp3
10 772 0.06% 3320945 2.05% 156 0.03% 2048451 2.34% /media/jukebox/WomanofVirtue.mp3

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 42129 3.14% 22427 59.37% /
2 7009 0.52% 5729 15.17% /admin/iPhone/About.html
3 21531 1.60% 4798 12.70% /fest_search.php
4 678 0.05% 621 1.64% /rfg_eguide/archives/4-19-06.html
5 730 0.05% 487 1.29% /rfg_eguide/
6 769 0.06% 310 0.82% /directory.php
7 3621 0.27% 112 0.30% /media/featured_festivals/
8 113 0.01% 89 0.24% /rfg_eguide/archives/9-6-04.html
9 118 0.01% 78 0.21% /rfg_eguide/archives/8-24-06.html
10 368 0.03% 78 0.21% /webalizer/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 42129 3.14% 1911 30.20% /
2 21531 1.60% 1309 20.69% /fest_search.php
3 7009 0.52% 996 15.74% /admin/iPhone/About.html
4 3621 0.27% 610 9.64% /media/featured_festivals/
5 769 0.06% 128 2.02% /directory.php
6 730 0.05% 89 1.41% /rfg_eguide/
7 678 0.05% 48 0.76% /rfg_eguide/archives/4-19-06.html
8 426 0.03% 42 0.66% /post_festival.php
9 368 0.03% 27 0.43% /webalizer/
10 89 0.01% 26 0.41% /images/

Top 30 of 65090 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7188 0.54% 6426 0.53% 5494640 3.38% 51 0.01% 14049 0.02% 102 0.26% 193.253.141.80
2 5456 0.41% 5456 0.45% 87909 0.05% 0 0.00% 0 0.00% 1 0.00% 83.21.168.102
3 4679 0.35% 4276 0.35% 3191801 1.97% 34 0.01% 37709 0.04% 71 0.18% 193.253.141.64
4 4661 0.35% 4661 0.38% 74835 0.05% 0 0.00% 0 0.00% 1 0.00% 83.27.87.135
5 4022 0.30% 3587 0.29% 2913710 1.79% 22 0.00% 9550 0.01% 75 0.19% 193.253.141.81
6 3665 0.27% 2709 0.22% 75627 0.05% 0 0.00% 0 0.00% 123 0.32% 76.247.205.254
7 3371 0.25% 3310 0.27% 414539 0.26% 31 0.01% 7466 0.01% 120 0.31% 2001
8 2784 0.21% 2757 0.23% 1776391 1.09% 0 0.00% 0 0.00% 19 0.05% 72.76.166.241
9 2752 0.20% 2177 0.18% 54625 0.03% 0 0.00% 0 0.00% 1 0.00% 85.17.226.119
10 2595 0.19% 1345 0.11% 963064 0.59% 15 0.00% 540 0.00% 30 0.08% 80.125.165.183
11 2557 0.19% 2341 0.19% 1722861 1.06% 33 0.01% 24678 0.03% 61 0.16% 193.253.141.65
12 2527 0.19% 1462 0.12% 532219 0.33% 118 0.02% 19407 0.02% 32 0.08% 80.125.165.185
13 2404 0.18% 1746 0.14% 96043 0.06% 0 0.00% 0 0.00% 417 1.08% 67.195.37.124
14 2369 0.18% 796 0.07% 1634169 1.01% 30 0.01% 337 0.00% 163 0.42% 93.158.150.20
15 2358 0.18% 2221 0.18% 54114 0.03% 113 0.02% 6886 0.01% 41 0.11% 95.95.200.101
16 2052 0.15% 2014 0.17% 1449648 0.89% 0 0.00% 0 0.00% 29 0.08% 80.251.207.73
17 1954 0.15% 971 0.08% 625848 0.39% 0 0.00% 0 0.00% 29 0.08% 80.125.176.123
18 1951 0.15% 1928 0.16% 648511 0.40% 5 0.00% 5027 0.01% 46 0.12% 62.201.142.26
19 1875 0.14% 1853 0.15% 706167 0.43% 8 0.00% 1006 0.00% 46 0.12% 62.201.142.27
20 1871 0.14% 1846 0.15% 888626 0.55% 14 0.00% 11882 0.01% 18 0.05% 96.21.7.85
21 1858 0.14% 1270 0.10% 629823 0.39% 8 0.00% 221 0.00% 32 0.08% 80.125.176.116
22 1839 0.14% 896 0.07% 391972 0.24% 175 0.03% 28795 0.03% 33 0.09% 80.125.176.121
23 1799 0.13% 1759 0.14% 619632 0.38% 4 0.00% 451 0.00% 40 0.10% 62.201.142.25
24 1719 0.13% 1517 0.12% 34867 0.02% 26 0.00% 1443 0.00% 48 0.12% 2002
25 1631 0.12% 1613 0.13% 720911 0.44% 0 0.00% 0 0.00% 13 0.03% 166.137.138.115
26 1627 0.12% 907 0.07% 430585 0.27% 81 0.02% 5049 0.01% 30 0.08% 80.125.165.186
27 1626 0.12% 931 0.08% 504345 0.31% 0 0.00% 0 0.00% 26 0.07% 80.125.165.187
28 1600 0.12% 819 0.07% 558939 0.34% 26 0.00% 61969 0.07% 31 0.08% 80.125.165.184
29 1558 0.12% 707 0.06% 624380 0.38% 9 0.00% 10159 0.01% 25 0.06% 80.125.176.118
30 1501 0.11% 1472 0.12% 768098 0.47% 0 0.00% 0 0.00% 22 0.06% 66.68.34.191

Top 10 of 65090 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1174 0.09% 1174 0.10% 11653162 7.18% 134 0.03% 80827 0.09% 0 0.00% 219.234.81.23
2 7188 0.54% 6426 0.53% 5494640 3.38% 51 0.01% 14049 0.02% 102 0.26% 193.253.141.80
3 4679 0.35% 4276 0.35% 3191801 1.97% 34 0.01% 37709 0.04% 71 0.18% 193.253.141.64
4 4022 0.30% 3587 0.29% 2913710 1.79% 22 0.00% 9550 0.01% 75 0.19% 193.253.141.81
5 513 0.04% 507 0.04% 2055717 1.27% 0 0.00% 0 0.00% 12 0.03% 95.108.151.6
6 2784 0.21% 2757 0.23% 1776391 1.09% 0 0.00% 0 0.00% 19 0.05% 72.76.166.241
7 2557 0.19% 2341 0.19% 1722861 1.06% 33 0.01% 24678 0.03% 61 0.16% 193.253.141.65
8 2369 0.18% 796 0.07% 1634169 1.01% 30 0.01% 337 0.00% 163 0.42% 93.158.150.20
9 2052 0.15% 2014 0.17% 1449648 0.89% 0 0.00% 0 0.00% 29 0.08% 80.251.207.73
10 1465 0.11% 1426 0.12% 1412746 0.87% 0 0.00% 0 0.00% 20 0.05% 80.251.192.2

Top 30 of 3058 Total Referrers
# Hits Referrer
1 366260 27.27% - (Direct Request)
2 17408 1.30% www.bluesfestivalguide.com/festivals/2010.shtml
3 9751 0.73% www.google.com/search
4 8483 0.63% www.bluesfestivalguide.com/
5 4476 0.33% translate.googleusercontent.com/translate_c
6 2410 0.18% webcache.googleusercontent.com/search
7 1974 0.15% www.google.com/url
8 1494 0.11% www.caribbeanshippingservice.com/
9 1427 0.11% www.stumbleupon.com/refer.php
10 1248 0.09% www.google.co.uk/search
11 1150 0.09% www.bluesfestivalguide.com/festivals/2009.shtml
12 891 0.07% www.bluesfestivalguide.com/festivals.shtml
13 858 0.06% cracks.uphero.com/
14 851 0.06% search.yahoo.com/search
15 838 0.06% www.bing.com/search
16 818 0.06% www.arcanovimanagement.com/
17 801 0.06% www.myspace.com/hightide
18 789 0.06% www.reggaefestivalguide.com
19 641 0.05% www.magyarkender.hu/
20 620 0.05% bluesfestivalguide.com/
21 600 0.04% blacks-on-blondes.milf007.com
22 600 0.04% freaks-of-cock.milf007.com
23 600 0.04% teen-girlfriends.milf007.com
24 600 0.04% teen-sexmania.milf007.com
25 600 0.04% ts-seduction.milf007.com
26 600 0.04% wired-pussy.milf007.com
27 588 0.04% reggaefestivalguide.com
28 581 0.04% milf-hunter.milf007.com
29 566 0.04% asshole-fever.milf007.com
30 560 0.04% all-inclusive-pass.milf007.com

Top 20 of 5050 Total Search Strings
# Hits Search String
1 907 5.81% reggae festival
2 533 3.42% reggae festivals
3 432 2.77% reggae sunsplash 2010
4 410 2.63% reggae festival guide
5 381 2.44% reggae
6 342 2.19% reggae festivals 2010 california
7 339 2.17% reggae festival 2010
8 326 2.09% reggae fest 2010
9 234 1.50% reggae fest
10 209 1.34% reggae festivals 2010
11 193 1.24% montreal reggae festival 2010
12 163 1.04% louisville reggae festival
13 127 0.81% reggae on the rocks 2010
14 113 0.72% vermont reggae festival 2010
15 106 0.68% reggae fest louisville
16 97 0.62% yams
17 96 0.62% kentucky reggae festival
18 95 0.61% reggae sunsplash jamaica 2010
19 94 0.60% jamaican -
20 94 0.60% reggae concerts 2010

Top 15 of 10831 Total User Agents
# Hits User Agent
1 259895 19.35% ReggaeFestivalGuide/1.0 CFNetwork/459 Darwin/10.0.0d3
2 22354 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 19493 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
4 17142 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
5 15662 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
6 15564 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 15184 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 14027 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 13133 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 13074 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 12808 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 12394 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 11812 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 11603 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 11290 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Location for May 2010

Top 30 of 166 Total Locations
# Hits Files kB F kB In kB Out Location
1 685944 51.07% 615456 50.59% 51146884 31.50% 33410 6.29% 797374 0.91% United States
2 148887 11.08% 137153 11.27% 13108673 8.07% 14455 2.72% 273315 0.31% Unresolved/Unknown
3 98130 7.31% 82317 6.77% 36506329 22.48% 1988 0.37% 899040 1.03% France
4 79590 5.93% 71523 5.88% 3111327 1.92% 2536 0.48% 81083 0.09% Great Britain (UK)
5 44228 3.29% 40879 3.36% 3597092 2.22% 1938 0.36% 41215 0.05% Canada
6 33797 2.52% 31211 2.57% 2014181 1.24% 910 0.17% 76683 0.09% Netherlands
7 29129 2.17% 28066 2.31% 2602488 1.60% 1615 0.30% 125942 0.14% Germany
8 21348 1.59% 20801 1.71% 6896487 4.25% 3692 0.70% 93674 0.11% Japan
9 16758 1.25% 15904 1.31% 2446761 1.51% 545 0.10% 13639 0.02% Italy
10 16242 1.21% 15493 1.27% 4690747 2.89% 401 0.08% 7602 0.01% Sweden
11 15831 1.18% 15334 1.26% 1531727 0.94% 792 0.15% 21630 0.02% Spain
12 12917 0.96% 12873 1.06% 343691 0.21% 78 0.01% 370 0.00% Poland
13 9566 0.71% 9245 0.76% 718489 0.44% 346 0.07% 5515 0.01% Mexico
14 8915 0.66% 8639 0.71% 1472180 0.91% 284 0.05% 9055 0.01% Switzerland
15 7911 0.59% 7564 0.62% 380383 0.23% 438 0.08% 13065 0.01% Belgium
16 7814 0.58% 7496 0.62% 21536656 13.26% 170 0.03% 84659 0.10% China
17 7699 0.57% 7218 0.59% 509255 0.31% 130 0.02% 1549 0.00% Australia
18 6570 0.49% 6275 0.52% 722050 0.44% 92 0.02% 2395 0.00% Austria
19 6277 0.47% 5841 0.48% 1592058 0.98% 440 0.08% 3453 0.00% Brazil
20 6089 0.45% 5847 0.48% 136298 0.08% 195 0.04% 4674 0.01% Portugal
21 5740 0.43% 5548 0.46% 2308939 1.42% 163 0.03% 4595 0.01% Ireland
22 4180 0.31% 3939 0.32% 131983 0.08% 131 0.02% 1269 0.00% Jamaica
23 4093 0.30% 3924 0.32% 85878 0.05% 146 0.03% 2471 0.00% Greece
24 3942 0.29% 3802 0.31% 89880 0.06% 252 0.05% 8112 0.01% Norway
25 3423 0.25% 3257 0.27% 172121 0.11% 194 0.04% 5523 0.01% Argentina
26 2761 0.21% 2401 0.20% 314918 0.19% 98 0.02% 2908 0.00% Uruguay
27 2638 0.20% 2503 0.21% 58190 0.04% 247 0.05% 3900 0.00% Hungary
28 2301 0.17% 2129 0.18% 57815 0.04% 189 0.04% 3778 0.00% Denmark
29 2036 0.15% 1945 0.16% 65181 0.04% 267 0.05% 2910 0.00% Romania
30 1943 0.14% 1889 0.16% 43612 0.03% 58 0.01% 1884 0.00% Finland


Generated by Webalizer Version 2.01